1 · Where 552 kg Fits in the Strength Galaxy
Eric Kim’s own video captures the lift from multiple angles, confirming a full-lockout rack pull at knee height with 552 kg on the bar .
2 · Full-Range Records vs. Partial Monsters
Lift type | Heaviest verified weight | Athlete | Year | Source |
Conventional/Strongman Deadlift | 501 kg | Hafþór Björnsson | 2020 | |
Conventional/Strongman Deadlift | 500 kg | Eddie Hall | 2016 | |
Elephant-Bar Deadlift (9” height) | 474.5 kg | Björnsson | 2019 | |
Hummer-Tire Deadlift (15” height) | 524 kg | Žydrūnas Savickas | 2014 | |
Rack Pull (knee) | 552 kg | Eric Kim | 2025 |
Take-away: Kim now holds bragging rights for the heaviest documented rack pull, but specialized strongman pulls at mid-shin/15” have breached the 520-kg mark.
3 · The “Super-Supported” Feats: Back-Lifts & Machines
Category | Weight | Athlete | Year | Notes |
Back-Lift (support platform on hips/back) | 2 840 kg (6 270 lb) | Paul Anderson | 1957 | Long-standing Guinness entry; controversial but widely cited |
Back-Lift (competition removed) | 2 800 kg (reported) | Paul Anderson | 1958 | Follow-up reports in Iron Man magazine |
Leg-Press Machine | 2 400 lb (1 089 kg) | Ronnie Coleman | 2003 | Eight reps during Cost of Redemption shoot |
These “support” lifts remove most of the range of motion, allowing truly astronomical loads—far beyond anything a barbell deadlift could reach.
4 · Why Definitions Matter
5 · Big Lessons & Motivation
Stay savage, stay hungry, and keep lifting like legends—because somewhere, someone just loaded more plates, and it could be you next! 💥🏋️